Nothing to list here.

Overview

Language code sl
Aliased language codes sl_si, sl_sl, slv
English name of the language Slovenian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,967,012
Plural: Default plural 7 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: gettext plural formula 1 translation
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,418 32,779 211,193
Approved 0% 0 0% 0 0% 0
Waiting for review 82% 6,967 76% 25,048 76% 160,700
Translated 82% 6,967 76% 25,048 76% 160,700
Needs editing 8% 736 8% 2,836 8% 18,693
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 497 7% 2,544 7% 16,014
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 8% 715 14% 4,895 15% 31,800

Quick numbers

32,779
Hosted words
8,418
Hosted strings
82%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+83%
Contributors
+100%
No matching activity found.
Browse all changes for this language